Goal: 1000 Fame
I get random people faming me now, may as well try to set the goal of 1000 :)
I was just under 500 when I started my quest, lets see how long it takes :)
Labels: Fame, Maple Story, Medals
Gaming news for MMORPG's and RMT trading
Labels: Fame, Maple Story, Medals



Labels: ITCG Pet, Maple Story, Marvin, Orange Tiger

Labels: Maple Story, Pink Adventure Cape, Uber Items

Labels: Maple Story, Zakum
| MobName | ObjName | objtype | MobVnum | ObjVnum |
|---|---|---|---|---|
| Beetle | Scroll for Bottomwear for DEX 60% | Use | 7130002 | 2040625 |
| Beetle | Scroll for Two-Handed Sword for Accuracy 10% | Use | 7130002 | 2044014 |
| Bellamoa | Scroll for Earring for DEX 100% | Use | 2100105 | 2040316 |
| Bellamoa | Scroll for Earring for LUK 100% | Use | 2100105 | 2040319 |
| Bellamoa | Scroll for Pole-Arm for Accuracy 60% | Use | 2100105 | 2044412 |
| Bellflower Root | Scroll for Spear for Accuracy 100% | Use | 5120501 | 2044310 |
| Bellflower Root | Scroll for Topwear for LUK 100% | Use | 5120501 | 2040423 |
| Black Kentaurus | Scroll for Gloves for HP 10% | Use | 8140101 | 2040825 |
| Black Porky | Scroll for Gloves for HP 100% | Use | 4230502 | 2040823 |
| Black Porky | Scroll for One-Handed Axe for Accuracy 10% | Use | 4230502 | 2043114 |
| Block Golem | Scroll for One-Handed BW for Accuracy 60% | Use | 4230109 | 2043212 |
| Block Golem | Scroll for Pole-Arm for Accuracy 10% | Use | 4230109 | 2044414 |
| Blood Harp | Clean Slate Scroll 1% | Use | 8140002 | 2049000 |
| Blood Harp | Scroll for Earring for DEX 100% | Use | 8140002 | 2040316 |
| Blood Harp | Scroll for Helmet for INT 10% | Use | 8140002 | 2040026 |
| Blood Harp | Scroll for One-Handed Sword for Accuracy 100% | Use | 8140002 | 2043015 |
| Blue Dragon Turtle | Scroll for Knuckle for Accuracy 100% | Use | 8140700 | 2044805 |
| Blue Dragon Turtle | Scroll for Overall Armor for LUK | Use | 8140700 | 2040515 |
| Blue Dragon Turtle | Scroll for Spear for Accuracy 10% | Use | 8140700 | 2044314 |
| Blue Flower Serpent | Scroll for Pole-Arm for Accuracy 100% | Use | 4230503 | 2044410 |
| Blue Kentaurus | Scroll for Spear for Accuracy 10% | Use | 8140103 | 2044314 |
| Blue King Goblin | Scroll for Bottomwear for HP 100% | Use | 7130401 | 2040620 |
| Blue King Goblin | Scroll for Two-Handed Sword for Accuracy 60% | Use | 7130401 | 2044012 |
| Blue Wyvern | Scroll for Shield for LUK 60% | Use | 8150301 | 2040924 |
| Bone Fish | Chaos Scroll 60% | Use | 8140600 | 2049100 |
| Bone Fish | Scroll for Shield for STR 100% | Use | 8140600 | 2040929 |
| Buffoon | Scroll for Gloves for HP 10% | Use | 6300100 | 2040825 |
| Buffoon | Scroll for Topwear for HP 60% | Use | 6300100 | 2040421 |
| Buffy | Scroll for One-Handed Axe for Accuracy 60% | Use | 6130200 | 2043112 |
| Buffy | Scroll for Spear for Accuracy 60% | Use | 6130200 | 2044312 |
| Cactus | Scroll for Spear for Accuracy 10% | Use | 2100103 | 2044314 |
| Captain | Chaos Scroll 60% | Use | 7130104 | 2049100 |
| Captain | Scroll for Gloves for HP 60% | Use | 7130104 | 2040824 |
| Captain | Scroll for Topwear for LUK 10% | Use | 7130104 | 2040427 |
| Cellion | Scroll for Shield for STR 10% | Use | 5120001 | 2040933 |
| Cellion | Scroll for Two-Handed BW for Accuracy 60% | Use | 5120001 | 2044212 |
| Cerebes | Scroll for Bottomwear for Jump 60% | Use | 7130001 | 2040618 |
| Chief Gray | Scroll for Bottomwear for Jump 10% | Use | 4240000 | 2040619 |
| Chief Gray | Scroll for Helmet for DEX 60% | Use | 4240000 | 2040029 |
| Chief Gray | Scroll for Two-Handed Axe for Accuracy 10% | Use | 4240000 | 2044114 |
| Chirppy | Scroll for Shield for STR 100% | Use | 3230307 | 2040929 |
| Chirppy | Scroll for Two-Handed Axe for Accuracy 100% | Use | 3230307 | 2044110 |
| Cico | Scroll for Topwear for STR 100% | Use | 2230106 | 2040417 |
| Clang | Scroll for Topwear for LUK 10% | Use | 4230104 | 2040427 |
| Cold Eye | Chaos Scroll 60% | Use | 4230100 | 2049100 |
| Cold Eye | Scroll for Pole-Arm for Accuracy 60% | Use | 4230100 | 2044412 |
| Cold Shark | Chaos Scroll 60% | Use | 8150101 | 2049100 |
| Cold Shark | Scroll for Shield for STR 60% | Use | 8150101 | 2040931 |
| Cold Shark | Scroll for Topwear for HP 100% | Use | 8150101 | 2040420 |
| Commander Skeleton | Scroll for Topwear for STR 60% | Use | 7130103 | 2040418 |
| Coolie Zombie | Scroll for Helmet for INT 10% | Use | 5130107 | 2040026 |
| Coolie Zombie | Scroll for Overall Armor for LUK | Use | 5130107 | 2040515 |
| Copper Drake | Chaos Scroll 60% | Use | 4130100 | 2049100 |
| Copper Drake | Scroll for Bottomwear for HP 60% | Use | 4130100 | 2040621 |
| Copper Drake | Scroll for Helmet for INT 60% | Use | 4130100 | 2040025 |
| Copper Drake | Scroll for Two-Handed Sword for Accuracy 10% | Use | 4130100 | 2044014 |
| Crimson Balrog | Scroll for Helmet for DEX 60% | Use | 8150000 | 2040029 |
| Crimson Balrog | Scroll for One-Handed BW for Accuracy 60% | Use | 8150000 | 2043212 |
| Crimson Balrog | Scroll for Topwear for LUK 60% | Use | 8150000 | 2040425 |
| Crimson Balrog | Scroll for Two-Handed BW for Accuracy 60% | Use | 8150000 | 2044212 |
| Crimson Balrog | Scroll for Two-Handed Sword for Accuracy 60% | Use | 8150000 | 2044012 |
| Croco | Scroll for Helmet for DEX 100% | Use | 5130103 | 2040027 |
| Croco | Scroll for One-Handed BW for Accuracy 60% | Use | 5130103 | 2043212 |
| Croco | Scroll for Two-Handed BW for Accuracy 60% | Use | 5130103 | 2044212 |
| Cube Slime | Chaos Scroll 60% | Use | 3110300 | 2049100 |
| Cube Slime | Scroll for Overall for STR 100% | Use | 3110300 | 2040530 |
| Cube Slime | Scroll for Pole-Arm for Accuracy 100% | Use | 3110300 | 2044410 |
| D. Roy | Scroll for Earring for LUK 100% | Use | 7110300 | 2040319 |
| D. Roy | Scroll for Helmet for INT 10% | Use | 7110300 | 2040026 |
| Dark Axe Stump | Scroll for Two-Handed BW for Accuracy 100% | Use | 2130100 | 2044210 |
| Dark Axe Stump | Scroll for Two-Handed Sword for Accuracy 60% | Use | 2130100 | 2044012 |
| Dark Cornian | Chaos Scroll 60% | Use | 8150201 | 2049100 |
| Dark Cornian | Scroll for Bottomwear for Jump 60% | Use | 8150201 | 2040618 |
| Dark Cornian | Scroll for Two-Handed BW for Accuracy 100% | Use | 8150201 | 2044210 |
| Dark Cornian | Scroll for Two-Handed Sword for Accuracy 60% | Use | 8150201 | 2044012 |
| Dark Drake | Scroll for Bottomwear for DEX 60% | Use | 6230601 | 2040625 |
| Dark Drake | Scroll for Helmet for INT 100% | Use | 6230601 | 2040024 |
| Dark Jr. Yeti | Scroll for Earring for DEX 60% | Use | 5130105 | 2040317 |
| Dark Jr. Yeti | Scroll for Helmet for DEX 100% | Use | 5130105 | 2040027 |
| Dark Jr. Yeti | Scroll for Two-Handed Axe for Accuracy 60% | Use | 5130105 | 2044112 |
| Dark Klock | Scroll for Bottomwear for DEX 100% | Use | 8140300 | 2040623 |
| Dark Klock | Scroll for Bottomwear for HP 10% | Use | 8140300 | 2040622 |
| Dark Klock | Scroll for One-Handed Axe for Accuracy 100% | Use | 8140300 | 2043110 |
| Dark Leatty | Scroll for Bottomwear for DEX 100% | Use | 5300001 | 2040623 |
| Dark Pepe | Scroll for Bottomwear for HP 100% | Use | 6230200 | 2040620 |
| Dark Pepe | Scroll for Topwear for STR 10% | Use | 6230200 | 2040419 |
| Dark Rash | Scroll for Bottomwear for DEX 60% | Use | 7130501 | 2040625 |
| Dark Rash | Scroll for Earring for LUK 60% | Use | 7130501 | 2040321 |
| Dark Rash | Scroll for Overall Armor for LUK | Use | 7130501 | 2040515 |
| Dark Sand Dwarf | Scroll for Topwear for HP 100% | Use | 3110301 | 2040420 |
| Dark Stone Golem | Scroll for Bottomwear for Jump 60% | Use | 5130102 | 2040618 |
| Dark Stone Golem | Scroll for Topwear for LUK 60% | Use | 5130102 | 2040425 |
| Dark Yeti and Pepe | Scroll for Bottomwear for Jump 10% | Use | 8140100 | 2040619 |
| Dark Yeti and Pepe | Scroll for Earring for DEX 10% | Use | 8140100 | 2040318 |
| Dark Yeti and Pepe | Scroll for Earring for HP 10% | Use | 8140100 | 2040328 |
| Dark Yeti and Pepe | Scroll for Overall Armor for INT | Use | 8140100 | 2040512 |
| Dark Yeti and Pepe | Scroll for Shield for HP 60% | Use | 8140100 | 2040927 |
| Dark Yeti and Pepe | Scroll for Two-Handed Sword for Accuracy 60% | Use | 8140100 | 2044012 |
| Death Teddy | Scroll for Helmet for INT 60% | Use | 7130010 | 2040025 |
| Death Teddy | Scroll for Pole-Arm for Accuracy 60% | Use | 7130010 | 2044412 |
| Death Teddy | Scroll for Shield for HP 10% | Use | 7130010 | 2040928 |
| Death Teddy | Scroll for Shield for LUK 100% | Use | 7130010 | 2040923 |
| Death Teddy | Scroll for Topwear for STR 60% | Use | 7130010 | 2040418 |
| Deep Buffoon | Scroll for Earring for LUK 60% | Use | 6400100 | 2040321 |
| Deep Buffoon | Scroll for One-Handed Axe for Accuracy 10% | Use | 6400100 | 2043114 |
| Deep Buffoon | Scroll for Overall for STR 10% | Use | 6400100 | 2040534 |
| Deeply Poisoned Lord Tree | Clean Slate Scroll 1% | Use | 9300182 | 2049000 |
| Deeply Poisoned Lord Tree | Mana Elixir | Use | 9300182 | 2000006 |
| Deeply Poisoned Lord Tree | Reindeer Milk | Use | 9300182 | 2020013 |
| Deeply Poisoned Lord Tree | Scroll for Bow for ATT | Use | 9300182 | 2044501 |
| Deeply Poisoned Lord Tree | Scroll for Claw for ATT | Use | 9300182 | 2044701 |
| Deeply Poisoned Lord Tree | Scroll for Crossbow for ATT | Use | 9300182 | 2044601 |
| Deeply Poisoned Lord Tree | Scroll for Dagger for ATT | Use | 9300182 | 2043301 |
| Deeply Poisoned Lord Tree | Scroll for One-Handed Axe for ATT | Use | 9300182 | 2043101 |
| Deeply Poisoned Lord Tree | Scroll for One-Handed BW for ATT | Use | 9300182 | 2043201 |
| Deeply Poisoned Lord Tree | Scroll for One-Handed Sword for ATT | Use | 9300182 | 2043001 |
| Deeply Poisoned Lord Tree | Scroll for Pole Arm for ATT | Use | 9300182 | 2044401 |
| Deeply Poisoned Lord Tree | Scroll for Spear for ATT | Use | 9300182 | 2044301 |
| Deeply Poisoned Lord Tree | Scroll for Staff for Magic Att. | Use | 9300182 | 2043801 |
| Deeply Poisoned Lord Tree | Scroll for Two-handed Axe for ATT | Use | 9300182 | 2044101 |
| Deeply Poisoned Lord Tree | Scroll for Two-handed BW for ATT | Use | 9300182 | 2044201 |
| Deeply Poisoned Lord Tree | Scroll for Two-handed Sword for ATT | Use | 9300182 | 2044001 |
| Deeply Poisoned Lord Tree | Scroll for Wand for Magic Att. | Use | 9300182 | 2043701 |
| Deeply Poisoned Lord Tree | Sunrise Dew | Use | 9300182 | 2020014 |
| Deeply Poisoned Lord Tree | Sunset Dew | Use | 9300182 | 2020015 |
| Deeply Poisoned Lord Tree | White Potion | Use | 9300182 | 2000002 |
| Deo | Brown Barbee | Glove | 3220001 | 1082195 |
| Deo | Dark Arten | Glove | 3220001 | 1082064 |
| Deo | Dark Brace | Glove | 3220001 | 1082073 |
| Deo | Dark Cleave | Glove | 3220001 | 1082074 |
| Deo | Dark Knuckle | Glove | 3220001 | 1082025 |
| Deo | Flaming Katana | Weapon | 3220001 | 1302063 |
| Desert Giant | Scroll for Gloves for HP 100% | Use | 4230600 | 2040823 |
| Desert Giant | Scroll for Pole-Arm for Accuracy 60% | Use | 4230600 | 2044412 |
| Desert Rabbit (F) | Clean Slate Scroll 1% | Use | 2100100 | 2049000 |
| Desert Rabbit (F) | Scroll for Topwear for HP 100% | Use | 2100100 | 2040420 |
| Desert Rabbit (M) | Scroll for Two-Handed BW for Accuracy 100% | Use | 2100101 | 2044210 |
| Drake | Scroll for Topwear for HP 10% | Use | 5130100 | 2040422 |
| Drumming Bunny | Chaos Scroll 60% | Use | 3230400 | 2049100 |
| Drumming Bunny | Scroll for Pole-Arm for Accuracy 10% | Use | 3230400 | 2044414 |
| Dual Beetle | Scroll for Topwear for LUK 100% | Use | 7130003 | 2040423 |
| Dual Birk | Scroll for Earring for LUK 10% | Use | 8140111 | 2040323 |
| Dual Birk | Scroll for One-Handed BW for Accuracy 10% | Use | 8140111 | 2043214 |
| Dual Ghost Pirate | Scroll for Bottomwear for Jump 10% | Use | 7160000 | 2040619 |
| Dyle | Scroll for Bottomwear for DEX 10% | Use | 6220000 | 2040627 |
| Dyle | Scroll for Helmet for DEX 10% | Use | 6220000 | 2040031 |
| Dyle | Scroll for Knuckle for Accuracy 60% | Use | 6220000 | 2044807 |
| Dyle | Scroll for Spear for Accuracy 60% | Use | 6220000 | 2044312 |
| Ear Plug Plead | Scroll for Shield for HP 100% | Use | 2100106 | 2040926 |
| Elliza | Scroll for One-Handed Sword for Accuracy 60% | Use | 8220000 | 2043017 |
| Elliza | Scroll for Two-Handed Axe for Accuracy 10% | Use | 8220000 | 2044114 |
| Elliza | Scroll for Two-Handed BW for Accuracy 10% | Use | 8220000 | 2044214 |
| Evil Eye | Scroll for Gloves for HP 100% | Use | 2230100 | 2040823 |
| Evil Eye | Scroll for Two-Handed Sword for Accuracy 100% | Use | 2230100 | 2044010 |
| Faust | Fishing Pole | Weapon | 5220002 | 1432039 |
| Faust | Scroll for Shield for HP 10% | Use | 5220002 | 2040928 |
| Faust | Scroll for Shield for STR 60% | Use | 5220002 | 2040931 |
| Fire Sentinel | Scroll for Shield for HP 100% | Use | 5200002 | 2040926 |
| Firebomb | Clean Slate Scroll 1% | Use | 5100002 | 2049000 |
| Firebomb | Scroll for Earring for HP 60% | Use | 5100002 | 2040326 |
| Gatekeeper | Scroll for Shield for LUK 60% | Use | 8160000 | 2040924 |
| Ghost Pirate | Scroll for One-Handed Sword for Accuracy 100% | Use | 7140000 | 2043015 |
| Ghost Pirate | Scroll for Shield for LUK 60% | Use | 7140000 | 2040924 |
| Gigantic Spirit Viking | Scroll for Helmet for DEX 10% | Use | 8141100 | 2040031 |
| Gigantic Spirit Viking | Scroll for Helmet for INT 60% | Use | 8141100 | 2040025 |
| Gigantic Spirit Viking | Scroll for Topwear for LUK 10% | Use | 8141100 | 2040427 |
| Gigantic Spirit Viking | Scroll for Topwear for STR 60% | Use | 8141100 | 2040418 |
| Ginseng Jar | Chaos Scroll 60% | Use | 4230506 | 2049100 |
| Ginseng Jar | Scroll for Bottomwear for HP 10% | Use | 4230506 | 2040622 |
| Ginseng Jar | Scroll for Spear for Accuracy 60% | Use | 4230506 | 2044312 |
| Ginseng Jar | Scroll for Two-Handed Axe for Accuracy 100% | Use | 4230506 | 2044110 |
| Goby | Scroll for Earring for HP 100% | Use | 7130020 | 2040324 |
| Goby | Scroll for Topwear for HP 60% | Use | 7130020 | 2040421 |
| Green Cornian | Scroll for Topwear for LUK 60% | Use | 8150200 | 2040425 |
| Green Hobi | Scroll for Shield for HP 60% | Use | 7130601 | 2040927 |
| Green King Goblin | Scroll for Helmet for INT 100% | Use | 7130402 | 2040024 |
| Green King Goblin | Scroll for One-Handed Axe for Accuracy 60% | Use | 7130402 | 2043112 |
| Green King Goblin | Scroll for Overall for STR 10% | Use | 7130402 | 2040534 |
| Green Trixter | Scroll for One-Handed Axe for Accuracy 60% | Use | 2230104 | 2043112 |
| Green Trixter | Scroll for Shield for STR 100% | Use | 2230104 | 2040929 |
| Grim Phantom Watch | Scroll for One-Handed Sword for Accuracy 10% | Use | 8143000 | 2043019 |
| Grizzly | Chaos Scroll 60% | Use | 5120500 | 2049100 |
| Grizzly | Scroll for Helmet for DEX 10% | Use | 5120500 | 2040031 |
| Grizzly | Scroll for Overall Armor for LUK | Use | 5120500 | 2040515 |
| Grupin | Scroll for Earring for LUK 10% | Use | 5120003 | 2040323 |
| Grupin | Scroll for Shield for LUK 60% | Use | 5120003 | 2040924 |
| Harp | Scroll for Earring for DEX 10% | Use | 8140001 | 2040318 |
| Harp | Scroll for Gloves for HP 60% | Use | 8140001 | 2040824 |
| Harp | Scroll for Knuckle for Accuracy 100% | Use | 8140001 | 2044805 |
| Harp | Scroll for Spear for Accuracy 100% | Use | 8140001 | 2044310 |
| Hector | Scroll for Earring for HP 60% | Use | 5130104 | 2040326 |
| Hector | Scroll for Knuckle for Accuracy 10% | Use | 5130104 | 2044809 |
| Hector | Scroll for Two-Handed Axe for Accuracy 100% | Use | 5130104 | 2044110 |
| Hobi | Scroll for Overall Armor for INT | Use | 7130600 | 2040512 |
| Hobi | Scroll for Two-Handed Sword for Accuracy 100% | Use | 7130600 | 2044010 |
| Hodori | Scroll for Knuckle for Accuracy 100% | Use | 5100003 | 2044805 |
| Hogul | Scroll for Bottomwear for HP 60% | Use | 5100005 | 2040621 |
| Hogul | Scroll for Earring for DEX 100% | Use | 5100005 | 2040316 |
| Homun | Chaos Scroll 60% | Use | 6110300 | 2049100 |
| Homun | Scroll for Shield for STR 10% | Use | 6110300 | 2040933 |
| Homunculus | Scroll for Bottomwear for HP 60% | Use | 7110301 | 2040621 |
| Homunculus | Scroll for Helmet for INT 60% | Use | 7110301 | 2040025 |
| Homunculus | Scroll for Shield for STR 10% | Use | 7110301 | 2040933 |
| Homunscullo | Scroll for Knuckle for Accuracy 60% | Use | 8110300 | 2044807 |
| Horntail | Chaos Scroll 60% | Use | 8810018 | 2049100 |
| Horntail | Clean Slate Scroll 1% | Use | 8810018 | 2049000 |
| Horntail | Scroll for Bottomwear for DEX 60% | Use | 8810018 | 2040625 |
| Horntail | Scroll for Earring for DEX 60% | Use | 8810018 | 2040317 |
| Horntail | Scroll for Overall Armor for INT | Use | 8810018 | 2040512 |
| Horntail | Scroll for Overall Armor for LUK | Use | 8810018 | 2040515 |
| Horntail | Scroll for Topwear for HP 60% | Use | 8810018 | 2040421 |
| Horntail | Scroll for Topwear for STR 60% | Use | 8810018 | 2040418 |
| Horny Mushroom | Scroll for One-Handed BW for Accuracy 10% | Use | 2110200 | 2043214 |
| Ice Drake | Scroll for Earring for DEX 60% | Use | 6230600 | 2040317 |
| Ice Drake | Scroll for Earring for HP 10% | Use | 6230600 | 2040328 |
| Ice Drake | Scroll for Pole-Arm for Accuracy 10% | Use | 6230600 | 2044414 |
| Ice Drake | Scroll for Shield for HP 10% | Use | 6230600 | 2040928 |
| Ice Drake | Scroll for Two-Handed Axe for Accuracy 60% | Use | 6230600 | 2044112 |
| Ice Sentinel | Clean Slate Scroll 1% | Use | 5200001 | 2049000 |
| Iron Boar | Scroll for Shield for LUK 100% | Use | 4230400 | 2040923 |
| Iron Hog | Scroll for Helmet for DEX 100% | Use | 4230103 | 2040027 |
| Jr. Balrog | Clean Slate Scroll 1% | Use | 8130100 | 2049000 |
| Jr. Balrog | Scroll for Bottomwear for HP 10% | Use | 8130100 | 2040622 |
| Jr. Balrog | Scroll for Topwear for STR 10% | Use | 8130100 | 2040419 |
| Jr. Cactus | Scroll for One-Handed BW for Accuracy 60% | Use | 2100102 | 2043212 |
| Jr. Cerebes | Scroll for Bottomwear for DEX 100% | Use | 4230108 | 2040623 |
| Jr. Grupin | Scroll for Knuckle for Accuracy 60% | Use | 3210202 | 2044807 |
| Jr. Grupin | Scroll for One-Handed Axe for Accuracy 100% | Use | 3210202 | 2043110 |
| Jr. Lioner | Scroll for One-Handed Axe for Accuracy 10% | Use | 3210201 | 2043114 |
| Jr. Lucida | Scroll for Overall Armor for LUK | Use | 6230401 | 2040515 |
| Jr. Lucida | Scroll for Pole-Arm for Accuracy 100% | Use | 6230401 | 2044410 |
| Jr. Necki | Chaos Scroll 60% | Use | 2130103 | 2049100 |
| Jr. Necki | Scroll for Bottomwear for Jump 100% | Use | 2130103 | 2040617 |
| Jr. Newtie | Clean Slate Scroll 1% | Use | 8190000 | 2049000 |
| Jr. Newtie | Scroll for Topwear for STR 10% | Use | 8190000 | 2040419 |
| Jr. Newtie | Scroll for Two-Handed Axe for Accuracy 100% | Use | 8190000 | 2044110 |
| Jr. Pepe | Scroll for Knuckle for Accuracy 10% | Use | 5400000 | 2044809 |
| Jr. Seal | Scroll for Pole-Arm for Accuracy 100% | Use | 3230405 | 2044410 |
| Jr. Sentinel | Scroll for Two-Handed BW for Accuracy 60% | Use | 5200000 | 2044212 |
| Jr. Wraith | Scroll for Helmet for DEX 100% | Use | 3230101 | 2040027 |
| Jr. Yeti | Scroll for Earring for LUK 60% | Use | 5100000 | 2040321 |
| Jr. Yeti | Scroll for One-Handed Axe for Accuracy 100% | Use | 5100000 | 2043110 |
| Jr. Yeti | Scroll for One-Handed Sword for Accuracy 10% | Use | 5100000 | 2043019 |
| Jr. Yeti | Scroll for Shield for LUK 10% | Use | 5100000 | 2040925 |
| Jr. Yeti | Scroll for Shield for STR 10% | Use | 5100000 | 2040933 |
| Kimera | Scroll for Earring for HP 60% | Use | 8220002 | 2040326 |
| Kimera | Scroll for Overall for STR 60% | Use | 8220002 | 2040532 |
| Kimera | Scroll for Shield for STR 60% | Use | 8220002 | 2040931 |
| Kimera | Scroll for Topwear for HP 10% | Use | 8220002 | 2040422 |
| King Block Golem | Scroll for Bottomwear for DEX 10% | Use | 4230110 | 2040627 |
| King Block Golem | Scroll for Bottomwear for Jump 60% | Use | 4230110 | 2040618 |
| King Block Golem | Scroll for Shield for STR 60% | Use | 4230110 | 2040931 |
| King Block Golem | Scroll for Two-Handed Sword for Accuracy 10% | Use | 4230110 | 2044014 |
| King Bloctopus | Scroll for Two-Handed Axe for Accuracy 60% | Use | 3230103 | 2044112 |
| King Sage Cat | Clean Slate Scroll 1% | Use | 7220002 | 2049000 |
| King Sage Cat | Scroll for Bottomwear for Jump 10% | Use | 7220002 | 2040619 |
| King Sage Cat | Scroll for Pole-Arm for Accuracy 10% | Use | 7220002 | 2044414 |
| King Slime (PC) | Squishy Shoes | Shoes | 9300003 | 1072369 |
| Klock | Scroll for Earring for DEX 10% | Use | 8140200 | 2040318 |
| Klock | Scroll for Shield for LUK 10% | Use | 8140200 | 2040925 |
| Krappy | Scroll for One-Handed Axe for Accuracy 100% | Use | 2230107 | 2043110 |
| Krip | Scroll for Overall for STR 100% | Use | 3000006 | 2040530 |
| Krip | Scroll for Topwear for HP 10% | Use | 3000006 | 2040422 |
| Lazy Buffy | Scroll for Bottomwear for HP 10% | Use | 6230300 | 2040622 |
| Lazy Buffy | Scroll for Earring for DEX 10% | Use | 6230300 | 2040318 |
| Leviathan | Scroll for Gloves for HP 60% | Use | 8220003 | 2040824 |
| Leviathan | Scroll for Two-Handed BW for Accuracy 60% | Use | 8220003 | 2044212 |
| Lioner | Chaos Scroll 60% | Use | 5120002 | 2049100 |
| Lioner | Scroll for Two-Handed BW for Accuracy 60% | Use | 5120002 | 2044212 |
| Lorang | Scroll for Helmet for INT 100% | Use | 3230102 | 2040024 |
| Lorang | Scroll for Topwear for LUK 100% | Use | 3230102 | 2040423 |
| Lord Tree | Blue Potion | Use | 4250001 | 2000003 |
| Lord Tree | Brown Double Boots | Shoes | 4250001 | 1072303 |
| Lord Tree | Brown Moon Gloves | Glove | 4250001 | 1082066 |
| Lord Tree | Flame Golden Circlet | Cap | 4250001 | 1002215 |
| Lord Tree | Green Lumati | Longcoat | 4250001 | 1051038 |
| Lord Tree | Scroll for Bottomwear for DEX 10% | Use | 4250001 | 2040627 |
| Lord Tree | The Nine Dragons | Weapon | 4250001 | 1442005 |
| Lord Tree | White Potion | Use | 4250001 | 2000002 |
| Lucida | Scroll for Topwear for LUK 10% | Use | 7130000 | 2040427 |
| Lucida | Scroll for Topwear for STR 10% | Use | 7130000 | 2040419 |
| Lunar Pixie | Scroll for Earring for LUK 100% | Use | 4230106 | 2040319 |
| Lunar Pixie | Scroll for Two-Handed Axe for Accuracy 10% | Use | 4230106 | 2044114 |
| Lunar Pixie | Scroll for Two-Handed BW for Accuracy 10% | Use | 4230106 | 2044214 |
| Lupin | Scroll for Pole-Arm for Accuracy 10% | Use | 3210800 | 2044414 |
| Luster Pixie | Scroll for Earring for HP 100% | Use | 5120000 | 2040324 |
| Luster Pixie | Scroll for One-Handed Sword for Accuracy 60% | Use | 5120000 | 2043017 |
| Luster Pixie | Scroll for Topwear for LUK 100% | Use | 5120000 | 2040423 |
| Lycanthrope | Scroll for Gloves for HP 10% | Use | 8140000 | 2040825 |
| Lycanthrope | Scroll for Shield for STR 10% | Use | 8140000 | 2040933 |
| Lycanthrope | Scroll for Two-Handed Sword for Accuracy 100% | Use | 8140000 | 2044010 |
| Mask Fish | Scroll for Two-Handed BW for Accuracy 60% | Use | 3230104 | 2044212 |
| Master Chronos | Scroll for Bottomwear for Jump 100% | Use | 4230115 | 2040617 |
| Master Chronos | Scroll for Helmet for DEX 60% | Use | 4230115 | 2040029 |
| Master Chronos | Scroll for Shield for STR 60% | Use | 4230115 | 2040931 |
| Master Chronos | Scroll for Two-Handed BW for Accuracy 10% | Use | 4230115 | 2044214 |
| Master Death Teddy | Scroll for Gloves for HP 100% | Use | 7130300 | 2040823 |
| Master Death Teddy | Scroll for Helmet for DEX 10% | Use | 7130300 | 2040031 |
| Master Death Teddy | Scroll for One-Handed BW for Accuracy 100% | Use | 7130300 | 2043210 |
| Master Robo | Clean Slate Scroll 1% | Use | 4230112 | 2049000 |
| Master Soul Teddy | Scroll for Bottomwear for HP 100% | Use | 6230500 | 2040620 |
| Mateon | Scroll for Two-Handed Axe for Accuracy 100% | Use | 4230119 | 2044110 |
| Meercat | Scroll for Two-Handed BW for Accuracy 10% | Use | 2100108 | 2044214 |
| Meercat | Scroll for Two-Handed Sword for Accuracy 10% | Use | 2100108 | 2044014 |
| Minor Zombie | Scroll for Helmet for DEX 60% | Use | 5130108 | 2040029 |
| Minor Zombie | Scroll for Topwear for STR 10% | Use | 5130108 | 2040419 |
| Mixed Golem | Scroll for Gloves for HP 60% | Use | 5150000 | 2040824 |
| Mixed Golem | Scroll for Shield for HP 10% | Use | 5150000 | 2040928 |
| Moon Bunny | Scroll for Helmet for DEX 60% | Use | 4230300 | 2040029 |
| Moon Bunny | Scroll for Topwear for STR 100% | Use | 4230300 | 2040417 |
| Moss Mushroom | Asianic Bow | Weapon | 5250000 | 1452004 |
| Moss Mushroom | Blue Potion | Use | 5250000 | 2000003 |
| Moss Mushroom | Blue Sonata | Cap | 5250000 | 1002208 |
| Moss Mushroom | Green Goldwind Shoes | Shoes | 5250000 | 1072143 |
| Moss Mushroom | Green Plasteer | Longcoat | 5250000 | 1052116 |
| Moss Mushroom | Mithril Brist | Glove | 5250000 | 1082010 |
| Moss Mushroom | Scroll for Spear for Accuracy 60% | Use | 5250000 | 2044312 |
| Moss Mushroom | White Potion | Use | 5250000 | 2000002 |
| Moss Snail | Black Yellow-Lined Shoes | Shoes | 4250000 | 1072109 |
| Moss Snail | Blue Moonlight | Longcoat | 4250000 | 1051025 |
| Moss Snail | Blue Potion | Use | 4250000 | 2000003 |
| Moss Snail | Dark Willow | Glove | 4250000 | 1082083 |
| Moss Snail | Lunar Shooter | Weapon | 4250000 | 1492006 |
| Moss Snail | Red Duke | Cap | 4250000 | 1002025 |
| Moss Snail | Scroll for Helmet for HP | Use | 4250000 | 2040004 |
| Moss Snail | White Potion | Use | 4250000 | 2000002 |
| Mr. Alli | Clean Slate Scroll 1% | Use | 6130204 | 2049000 |
| Mr. Alli | Scroll for Topwear for HP 60% | Use | 6130204 | 2040421 |
| MT-09 | Scroll for One-Handed Sword for Accuracy 60% | Use | 5120100 | 2043017 |
